Specification | Details | |||||||||
Output Format: | Wiegand or Clock and Data & RS232 | |||||||||
Physical Size: | 86 x 39 x 17mm 3 7/16 x 1 9/16 x 5/8 in. | |||||||||
Weight: | 73gm 2.56oz | |||||||||
|
|
|||||||||
Temperature Specification: | -20°C to +60°C -4°F to 140°F | |||||||||
Humidity: | 0 to 80% non condensing | |||||||||
LED Indication: | RED internally controlled GREEN externally controlled |
|||||||||
Terminations: | 7 pin screw terminal | |||||||||
Power Requirements: | 5 – 26 volts DC @ 50mA max. | |||||||||
Buzzer Operation: | Firmware enabled Buzz on Tag Read or Buzz for Battery Low |
|||||||||
Read Range: | Std. 15cm, reduced by link selection to 7cm or 3cm Customised range options available |
|||||||||
Speed of Reading: | Multiple tag reading standard Typically 3 tags per second |
|||||||||
Back to Back Operation: | Ensures uncompromised operation |
Access Control
Convenient touch free technology to easily manage access to your locations.