Specification | Details | ||||||
Physical Size: | 63 x 35 x 141mm 21/2 x 1 3/8 x 59/16 in | ||||||
Weight: | 145gm 57/64 oz | ||||||
|
|
||||||
Temperature Specification: | -20°C to +60°C -4°F to 140°F | ||||||
Humidity: | 0 to 80% non condensing | ||||||
Power Requirements: | 9V PP3 | ||||||
Buzzer Operation: | Buzz on tag read & Buzz for low supply voltage | ||||||
Read Range: | Customised range options available | ||||||
Speed of Reading: | Multiple tag reading standard |
CTT
The CTT has been designed to provide a short-range, low-cost option for checking the battery status of Census® tags.
The CTT operates with any Census® tag. LED indication is provided to indicate the reader is powered and that a tag is being read.
- Short-range / localised requirements
- Simple Tag Battery Tester.