| Specification | Details |
| Power requirements | 6 to 18 volts DC @ 70mA |
| Dimensions | 214 x 163 x 4.5mm |
| Weight | 240g |
| Temperature range | -20°C to +60°C (non condensing) |
| Housing | Charcoal ABS with Polycarbonate label insert |
| LED function | RED internally controlled GREEN externally controlled Noise indication, Data Sent Indication |
| Output Formats | ELC1 - Standard 26 bit Wiegand ELC2 - Customer specific formats (Wiegand, Clock & Data and Serial Data) |
| Terminations | 10 way screw terminal |
Reading ranges vary with the type of tag and the reader model used, please refer to the Census® Products Matrix for further information.
