Specification | TVP2 Details |
Power requirements | 5V DC, (supplied by RV1-RVR1 reader) |
Dimensions | 117 x 85 x 35mm |
Weight | 150g |
Temperature range | -20 to +60°C non condensing |
Housing | Light grey ABS with Polycarbonate label |
LED function | RED - TVP2 Power AMBER - TVP2 Failed GREEN - TVP2 Scanning |
Relay function | NO - TVP2 Scanning NC - TVP2 Failed |

TVP2
The TVP2 "In Line" Performance Test Tag should be specified in safety critical installations where the continued operation of the reader must be monitored. Easy to install, it can be placed anywhere on the cable between the reader and the antenna. Once adjusted the unit provides continual feedback on the status of the reader antenna being monitored
Technical Specification
Resources
Downloadable files containing technical information about TVP2



