Specification | Details | |||||||||
Output Format: | Wiegand or Clock and Data & RS232 | |||||||||
Physical Size: | 240 x 200 x 18mm 9 1/2 x 7 7/8 x 11/16 in. | |||||||||
Weight: | 500g 17.56oz | |||||||||
|
|
|||||||||
Temperature Specification: | -20°C to +60°C -4°F to 140°F | |||||||||
Humidity: | 0 to 80% non condensing. | |||||||||
LED Indication: |
RED internally controlled GREEN can be internally or externally controlled |
|||||||||
Terminations: | 14 pin screw terminal, USB port for configuration | |||||||||
Power Requirements: | 12 – 26 volts DC @ 150mA max. | |||||||||
Buzzer Operation: | Configurable for tag read or battery low | |||||||||
Read Range: | Typically 1.30m, configurable to 0.4m | |||||||||
Speed of Reading: | Typically 10 tags per second | |||||||||
Dual operation: |
Parallel operation to cover larger areas. |
Access Control
Convenient touch free technology to easily manage access to your locations.